Team Scoring

(As of jeudi, avr 9 2009)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Alexander Frolov      Mon  80  26  51  77  10   6  2  0  3  0   54  182  14,3  0  2
C 11  Derek Roy             Mon  82  31  44  75   9  18  4  2  3  0   56  194  16,0  1  2
D 28  Brian Rafalski        Mon  76  17  53  70  14  20  1  0  0  0   67  165  10,3  0  0
L 10  Brenden Morrow        Mon  82  21  46  67   6 117  5  1  5  1  326  191  11,0  0  0
R 29  Erik Cole             Mon  81  21  44  65  28  27  0  0  6  0  220  135  15,6  0  4
C 12  Olli Jokinen          Mon  82  33  31  64   2  65  9  1  2  0  114  218  15,1  0  0
R 14  Joffrey Lupul         Mon  80  24  37  61   5  26  5  0  2  0  153  169  14,2  0  0
R 9   Martin Havlat         Mon  78  25  33  58  -2  59  4  0  7  0   49  173  14,5  0  0
D 15  Tomas Kaberle         Mon  82  11  44  55   5  32  0  0  3  0   65  151   7,3  0  0
D 44  Sheldon Souray        Mon  79  13  26  39  -1  71  5  0  2  0  116  156   8,3  0  0
C 13  Patrick Marleau       Mon  82  18  20  38   7  22  2  0  1  0   75  122  14,8  1  1
D 2   Mattias Ohlund        Mon  81  12  23  35  12  91  3  0  3  0  108  148   8,1  0  2
L 16  Mike Fisher           Mon  82  12  23  35  16  53  0  0  0  0  165  112  10,7  0  1
C 35  Tomas Plekanec        Mon  82  13  21  34  14  16  0  0  1  0   19   70  18,6  0  0
L 27  Thomas Vanek          Mon  82  16  14  30  -2   8  1  1  4  0   31   86  18,6  0  0
D 51 *Fedor Tyutin          Mon  79   8  16  24   9  26  1  0  1  0  199   88   9,1  0  0
D 42  Andy Sutton           Mon  81   3   8  11  14  94  0  0  0  0  109   59   5,1  0  0
D 55  Nick Schultz          Mon  54   0   9   9   5   8  0  0  0  0   32   23   0,0  0  0
R 19  Chuck Kobasew         Mon  28   3   5   8   5   2  0  0  0  0    8   29  10,3  0  0
G 30  Martin Brodeur        Mon  75   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 43 *Tim Gleason           Mon  21   0   2   2   0   8  0  0  0  0   27    9   0,0  0  1
R 7   Michel Ouellet        Mon   2   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
G 32 *Josh Harding          Mon  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            Mon  82 307 553 860     769 42  5 43  1 1994 2483  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Josh Harding Mon 26 895 4,42 6 9 1 0 66 454 ,855 0 0 30 Martin Brodeur Mon 75 4065 2,94 37 25 4 3 199 1875 ,894 0 3 ------------------------------------------------------------------------------------ Canadiens Totals Mon 82 4960 3,21 43 34 5 3 265 2329 ,886

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Henrik Sedin          Tor  82  22  68  90   8  31  3  0  1  0   59  156  14,1  0  3
C 12  Eric Staal            Tor  82  34  49  83 -15  53  5  2  5  2  141  206  16,5  0  6
L 22  Daniel Sedin          Tor  82  33  48  81  11  48  6  0  4  0   55  240  13,8  0  3
L 14  Ray Whitney           Tor  82  25  39  64 -14  28  3  0  4  0   52  216  11,6  0  3
D 55  Ed Jovanovski         Tor  82  21  41  62   7  56  3  0  0  0  157  162  13,0  0  0
R 32  Dustin Brown          Tor  76  27  34  61  19  28  3  0  5  0  291  191  14,1  3  3
R 38  Brad Boyes            Tor  82  32  23  55 -10  12  4  0  8  0   87  201  15,9  0  0
D 34  Mathieu Schneider     Tor  82  13  35  48 -10  34  3  0  2  0  111  147   8,8  2  2
D 3   Paul Ranger           Tor  82  16  25  41   2  37  6  0  2  0  170  167   9,6  0  0
D 4   Roman Hamrlik         Tor  82   6  32  38  -9  40  0  0  0  0  168  100   6,0  0  4
R 20  Antoine Vermette      Tor  82  13  15  28 -16  18  1  0  2  0   44  100  13,0  0  0
C 21 *Maxime Talbot         Tor  82  11  12  23  -4  45  1  0  0  0   91  108  10,2  0  0
L 96  Tomas Holmstrom       Tor  82   8  14  22  -7  24  0  0  1  0   71  105   7,6  0  0
D 23 *Dennis Wideman        Tor  67   6  13  19  -8  10  2  0  1  0   55   88   6,8  0  0
D 2   Dan Hamhuis           Tor  79   6  13  19 -13  37  1  0  0  0  165   71   8,5  0  0
C 18  Tim Connolly          Tor  70   4  10  14  -4   0  0  0  0  0   18   48   8,3  1  1
R 10  Joe Pavelski          Tor  66   3   5   8  -8   6  0  0  1  0   30   46   6,5  0  0
D 53  Derek Morris          Tor  69   3   5   8   2  12  0  0  0  0   40   33   9,1  0  0
L 48 *Valtteri Filppula     Tor  33   1   5   6  -4   6  0  0  0  0   12   19   5,3  0  1
G 30  Henrik Lundqvist      Tor  82   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Peter Budaj           Tor  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 85 *Rostislav Olesz       Tor   1   0   0   0   1   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           Tor  82 284 493 777     525 41  2 36  2 1817 2406  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Peter Budaj Tor 28 487 3,82 1 0 3 0 31 203 ,847 0 1 30 Henrik Lundqvist Tor 82 4479 3,56 36 36 6 4 266 1998 ,867 0 6 ------------------------------------------------------------------------------------ MapleLeafs Totals Tor 82 4966 3,59 37 36 9 4 297 2201 ,865

Nordiques

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 8   Alexander Ovechkin    Que  82  51  62 113  25  12  8  1  7  0  333  263  19,4  2  2
C 87  Sidney Crosby         Que  75  36  65 101  25  43  6  0  4  0   63  200  18,0  1  2
C 18  Mike Richards         Que  82  34  45  79  -3  38  7  0  5  2  162  208  16,3  0  0
D 12  Nicklas Lidstrom      Que  18   4  17  21  15   6  0  0  0  0   71   42   9,5  0  3
                            Edm  63   7  49  56  19  33  0  0  2  0   57   78   9,0  0  0
                            TOT  81  11  66  77  34  39  0  0  2  0   71  120   9,2  0  3
C 15  Ryan Getzlaf          Que  82  22  50  72  -3  98  1  0  3  0  156  174  12,6  1  1
D 52  Brian Campbell        Que  15   6   4  10  11   4  0  0  2  0  101   40  15,0  0  2
                            Win  63   9  53  62  21  16  1  1  2  0   85  104   8,7  0  0
                            TOT  78  15  57  72  32  20  1  1  4  0  101  144  10,4  0  2
R 61  Rick Nash             Que  78  27  41  68  22  84  3  0  2  1   80  195  13,8  2  3
C 26  Paul Stastny          Que  82  25  42  67  -4  22  3  2  6  0   45  172  14,5  0  0
R 83  Ales Hemsky           Que  82  22  42  64  21  16  2  0  3  0   33  108  20,4  0  2
C 19  Joe Sakic             Que  18   1   6   7   6   2  0  0  0  0   42   24   4,2  0  1
                            Edm  61  21  33  54  10  36  3  0  2  0   37  143  14,7  0  0
                            TOT  79  22  39  61  16  38  3  0  2  0   42  167  13,2  0  1
D 56  Sergei Zubov          Que  18   0  10  10   0   2  0  0  0  0   68   24   0,0  0  0
                            Win  61   9  42  51 -19  14  1  1  1  0   52  129   7,0  0  0
                            TOT  79   9  52  61 -19  16  1  1  1  0   68  153   5,9  0  0
D 3   Dion Phaneuf          Que  77  16  42  58   2 112  1  2  1  0  272  215   7,4  0  0
C 17  Mats Sundin           Que  72  11  32  43  13  32  0  0  1  0   38  111   9,9  1  1
                            Chi   4   2   1   3   0   2  0  0  0  0    3    5  40,0  0  0
                            TOT  76  13  33  46  13  34  0  0  1  0   38  116  11,2  1  1
D 58 *Kristopher Letang     Que  76  21  24  45  23   8  2  0  2  1  210  146  14,4  2  2
D 44  Chris Pronger         Que  17   3   7  10  13  18  0  0  0  0  122   27  11,1  0  0
                            Edm  63  16  19  35  -4  98  6  0  1  2   97  113  14,2  0  0
                            TOT  80  19  26  45   9 116  6  0  1  2  122  140  13,6  0  0
L 21  Peter Forsberg        Que  80  12  32  44   9  35  2  1  1  0   73   88  13,6  1  1
D 6   Erik Johnson          Que  76   8  30  38  13  10  0  0  2  0  125   94   8,5  0  0
L 13  Nikolai Zherdev       Que  82  16  15  31  15  10  0  1  2  0   30   89  18,0  0  0
R 10  Corey Perry           Que  82  10  17  27  13  51  1  0  2  0   48   80  12,5  0  0
D 45 *Marc-Edouard Vlasic   Que  64   5  13  18  10   8  0  0  0  0   41   72   6,9  0  0
D 4  *Jack Johnson          Que  64   6   9  15   6  34  0  0  1  1   64   64   9,4  0  0
D 22  Matt Carle            Que  40   3   7  10   2   4  0  0  1  0   34   34   8,8  0  0
L 9   Wojtek Wolski         Que  19   3   5   8   4   0  0  0  0  0   10   32   9,4  0  0
G 31 *Carey Price           Que  60   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Evgeni Nabokov        Que  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Was  57   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  80   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Cam Ward              Que  21   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Curtis Joseph         Que   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            Que  82 406 8221228     848 47  9 53  7 2221 3074  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Evgeni Nabokov Que 23 1303 3,04 16 3 3 0 66 554 ,881 0 1 Was 57 2929 4,38 16 35 3 0 214 1457 ,853 0 2 TOT 80 4232 3,97 32 38 6 0 280 2011 ,861 0 3 30 Cam Ward Que 21 437 4,53 3 3 2 0 33 225 ,853 0 2 35 Curtis Joseph Que 1 24 7,50 0 0 0 0 3 14 ,786 0 0 31 *Carey Price Que 60 3209 3,66 29 19 4 1 196 1527 ,872 0 3 ------------------------------------------------------------------------------------ Nordiques Totals Que 82 7902 3,89 48 25 9 1 512 3777 ,864

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Edm  82  41  55  96  26  53  2  0  2  1  179  221  18,6  1  1
R 33  Martin St-Louis       Edm  82  26  57  83  12  44  6  1  5  1   71  212  12,3  0  1
R 12  Jarome Iginla         Edm  82  35  43  78  23  27  4  0  5  0  104  217  16,1  1  1
L 9   Paul Kariya           Edm  82  21  45  66   6  12  3  0  6  0   62  140  15,0  1  1
L 10  Zach Parise           Edm  82  26  36  62  23  14  2  0  3  1  110  192  13,5  1  1
D 6   Sami Salo             Edm  81   8  26  34  17  44  2  0  1  0   52  132   6,1  0  0
C 16  Nathan Horton         Edm  19   3  10  13   2  25  1  1  0  0   53   42   7,1  0  0
                            Que  64   5  13  18   7   6  0  0  2  0   30   37  13,5  0  0
                            TOT  83   8  23  31   9  31  1  1  2  0   53   79  10,1  0  0
L 38  Chris Kunitz          Edm  82  16  14  30 -10  39  0  1  1  0  114   89  18,0  0  1
D 28  Robyn Regehr          Edm  82  10  16  26   3  28  1  1  1  0  240  112   8,9  0  1
C 35  Mike Modano           Edm  79  13  12  25  -9  13  2  0  2  0   36   93  14,0  2  2
L 94  Ryan Smyth            Edm  82  13  11  24   2  16  0  1  1  0   22   78  16,7  0  0
D 2   Brent Sopel           Edm  82   3  20  23  -2  22  0  0  1  0   55   36   8,3  1  1
C 48  Johan Franzen         Edm  78  13   9  22  -6  25  1  1  2  0   67   92  14,1  0  0
R 17  Michael Cammalleri    Edm  69   7  15  22  -2  26  0  0  0  0   22   60  11,7  0  1
R 8   Mark Recchi           Edm  48   5  17  22   9   4  0  0  1  0   28   43  11,6  0  2
D 22  Francois Beauchemin   Edm  58   4  13  17  -2  14  1  0  0  0   88   33  12,1  0  0
D 30  Scott Hannan          Edm  44   2  12  14   1  16  1  0  0  0   40   27   7,4  0  0
R 18  Scott Hartnell        Edm  45   3   4   7 -10  36  0  0  1  0   35   32   9,4  0  0
G 31  Ryan Miller           Edm  74   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
G 39  Marc-Andre Fleury     Edm  23   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 34 *Josh Hennessy         Edm   8   1   0   1   1   0  0  0  1  0    0    2  50,0  0  0
D 5   Colin White           Edm  19   0   1   1   4   4  0  0  0  0   34    7   0,0  0  0
C 19  Jarret Stoll          Edm   3   0   0   0  -1   2  0  0  0  0    1    3   0,0  0  0
G 43  Martin Biron          Edm   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               Edm  82 255 435 690     472 26  6 35  3 1413 1900  13,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Marc-Andre Fleury Edm 23 665 4,33 3 6 0 0 48 322 ,851 0 2 43 Martin Biron Edm 6 307 3,13 3 2 0 0 16 150 ,893 0 0 31 Ryan Miller Edm 74 3995 3,17 32 28 8 4 211 2034 ,896 2 4 ------------------------------------------------------------------------------------ Oilers Totals Edm 82 4967 3,32 38 36 8 4 275 2506 ,890

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Pavel Datsyuk         Win  82  45  74 119  38  16  5  2  1  0   63  211  21,3  0  2
R 11  Daniel Alfredsson     Win  78  45  64 109  36   6  7  0  4  1   88  226  19,9  1  1
R 27  Alexei Kovalev        Win  80  42  45  87   3  42  4  0  6  1  111  232  18,1  0  0
L 25  Daniel Cleary         Win  79  34  37  71  23  24  3  0  6  0  143  199  17,1  0  2
L 12  Patrick O'Sullivan    Win  79  24  42  66   7  12  5  0  4  1  112  175  13,7  0  0
C 10  David Legwand         Win  81  20  44  64  -2  20  2  0  2  1   65  186  10,8  0  0
D 44  Kimmo Timonen         Win  82  19  45  64  16  49  2  0  0  0  124  155  12,3  0  2
D 3   Marek Zidlicky        Win  81   8  41  49  -9  26  1  0  0  0   95  109   7,3  0  1
C 91  Sergei Fedorov        Win  24   4   6  10   6  13  0  0  2  0   49   22  18,2  0  0
                            Was  56  13  23  36 -23   8  1  0  0  0   44  103  12,6  0  0
                            TOT  80  17  29  46 -17  21  1  0  2  0   49  125  13,6  0  0
R 14  Dustin Penner         Win  80  17  19  36   7  28  0  0  2  0   43  109  15,6  0  0
L 55  Jason Blake           Win  50  11  21  32   5   8  1  0  1  0   49   80  13,8  0  0
C 9   Jordan Staal          Win  82  11  12  23  -1  28  0  0  3  0   79   97  11,3  0  0
D 6   Bret Hedican          Win  76   3  20  23  -4  44  0  0  0  0   76   61   4,9  0  0
D 23  Stephane Robidas      Win  80  10  12  22   0  36  1  0  0  0  144   80  12,5  0  0
D 4   Andreas Lilja         Win  60   6  11  17  13  42  0  0  1  0  105   79   7,6  0  0
L 29  Steve Ott             Win  66   9   7  16  -4  73  0  0  1  0  128   58  15,5  0  0
C 17 *Brian Boyle           Win  70   9   1  10 -12   2  1  0  1  0   31   55  16,4  0  0
D 7   Niclas Wallin         Win  58   1   8   9   1  26  0  0  1  0  117   52   1,9  0  0
R 24  Scott Walker          Win  75   3   5   8 -12  65  0  0  1  0   30   53   5,7  0  0
D 5   Brooks Orpik          Win  57   1   6   7  24  27  0  0  0  0  163   47   2,1  0  0
G 1   Roberto Luongo        Win  76   0   6   6   0   2  0  0  0  0    0    0   0.0  0  0
D 16 *Ladislav Smid         Win   2   0   2   2   0   0  0  0  0  0    0    3   0,0  0  2
R 8  *Scottie Upshall       Win  13   1   0   1  -6   2  0  0  0  0    3    5  20,0  1  1
G 31  Cristobal Huet        Win  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 Win  82 336 551 887     599 33  2 36  4 1818 2397  14,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Cristobal Huet Win 30 837 2,94 4 4 2 0 41 383 ,893 0 0 1 Roberto Luongo Win 76 4118 3,79 34 35 3 1 260 1889 ,862 2 6 ------------------------------------------------------------------------------------ Jets Totals Win 82 4955 3,64 38 39 5 1 301 2272 ,868

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Shawn Horcoff         Van  80  33  46  79   4  31  2  2  1  1   56  197  16,8  1  4
D 52  Mike Green            Van  80  15  63  78   5  47  1  0  4  0  131  179   8,4  1  1
R 26  Radim Vrbata          Van  81  27  39  66  14   4  4  0  5  0   60  188  14,4  0  0
C 8   Matt Cullen           Van  76  19  43  62  -9  14  5  0  4  0   58  161  11,8  0  0
L 21  Nigel Dawes           Van  82  23  31  54   0  12  5  0  4  1  126  190  12,1  0  0
L 13  Niklas Hagman         Van  80  24  22  46   2  18  2  0  4  1   55  173  13,9  0  3
L 27  Paul Gaustad          Van  82   8  30  38  13  34  0  1  1  0  157  100   8,0  0  0
R 42  David Backes          Van  82  14  23  37  12  43  1  0  1  0  226  110  12,7  0  0
C 19  Michael Peca          Van  79  11  24  35  10  60  0  0  1  1   70   91  12,1  0  0
D 81  Jeff Finger           Van  82  16  15  31  10  32  4  1  4  0  142  122  13,1  0  0
R 9   Dainius Zubrus        Van  56  12  18  30  -9  22  1  0  1  0   60  115  10,4  2  4
D 20  Christian Ehrhoff     Van  80   9  21  30  19  73  1  0  1  0   75   60  15,0  0  0
D 5   Toni Lydman           Van  80   9  20  29  -7  44  2  0  2  0  234  102   8,8  0  0
D 43 *James Wisniewski      Van  80   7  19  26   8  54  0  0  0  1  116  104   6,7  0  0
D 55  Shane O'Brien         Van  81   8  17  25  23  99  0  0  1  1  146   82   9,8  0  0
C 12 *Jiri Novotny          Van  81   7  17  24   3  12  0  0  2  0   84   78   9,0  0  0
L 18  Matthew Lombardi      Van  82   8   8  16   8  15  1  0  1  0   50   65  12,3  0  0
D 51  Matt Niskanen         Van  30   0  10  10  -3  12  0  0  0  0   26   51   0,0  0  0
C 16  Erik Christensen      Van  23   5   3   8   8   4  0  0  1  0    8   19  26,3  0  0
G 30  Tim Thomas            Van  64   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
R 25  Boyd Gordon           Van  11   1   2   3   1   0  0  0  0  0    2   11   9,1  0  0
R 23 *Enver Lisin           Van  17   2   1   3  -1   0  0  0  0  0    6   14  14,3  0  0
R 34 *Mike Blunden          Van  48   2   1   3   4   6  0  0  0  0   13   21   9,5  0  0
G 60  Jose Theodore         Van  35   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 54 *Kamil Kreps           Van   2   1   0   1   4   0  0  0  0  0    1    8  12,5  0  0
D 24 *Jeff Woywitka         Van   3   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
R 22 *Jordin Tootoo         Van   5   0   0   0  -3   2  0  0  0  0    2    3   0,0  0  0
R 11 *Jack Skille           Van  10   0   0   0   4   0  0  0  0  0    4    7   0,0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              Van  82 261 479 740     638 29  4 38  6 1909 2253  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore Van 35 1432 2,85 11 8 4 2 68 675 ,899 0 2 30 Tim Thomas Van 64 3544 2,91 27 26 6 5 172 1672 ,897 0 4 ------------------------------------------------------------------------------------ Canucks Totals Van 82 4976 2,89 38 34 10 7 240 2347 ,898

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Marian Gaborik        NYR  76  50  47  97  41  42  8  0  5  0   94  235  21,3  1  3
D 55  Sergei Gonchar        NYR  82  13  79  92  41  44  1  0  2  0  137  194   6,7  0  3
L 17  Ilya Kovalchuk        NYR  82  50  37  87  41  18  5  0  5  0   67  223  22,4  1  1
C 11  Anze Kopitar          NYR  82  24  55  79  43  10  2  0  5  0   85  209  11,5  0  1
C 22  Daymond Langkow       NYR  82  35  42  77  19  16  2  1  6  0   88  216  16,2  0  0
L 21  Kristian Huselius     NYR  82  28  48  76  10  22  7  0  2  0   52  190  14,7  0  3
C 23  Scott Gomez           NYR  82  11  51  62  26  12  0  0  0  0   51  123   8,9  1  2
R 28  Alexander Semin       NYR  79  27  30  57  18  50  2  0  6  0   66  227  11,9  1  3
D 6   Wade Redden           NYR  82  14  40  54  45  48  3  0  2  0  127  125  11,2  0  0
D 44  Niklas Kronwall       NYR  81  15  35  50   7  32  2  0  5  1  160  139  10,8  0  0
D 7   Brent Seabrook        NYR  82  12  36  48  37  80  2  0  2  1  262  178   6,7  0  2
R 27  Glen Murray           NYR  82  21  19  40  35  22  1  0  2  0   56  107  19,6  0  0
L 12  Rene Bourque          NYR  82  11  20  31  15  24  0  0  3  0   74   96  11,5  0  2
D 26  Paul Mara             NYR  79   2  27  29  26  26  1  0  0  0  122   66   3,0  0  0
D 8   Carlo Colaiacovo      NYR  80  12  14  26  25  40  1  0  0  0  165  105  11,4  0  2
L 18  Alex Tanguay          NYR  82   6  14  20  10   8  1  0  1  0   19   56  10,7  0  0
C 9   Stephen Weiss         NYR  62   3   8  11  -1  30  0  0  2  0   13   41   7,3  0  0
R 20  Colby Armstrong       NYR  23   3   4   7   1   6  0  0  1  0   15   28  10,7  0  0
G 39  Rick DiPietro         NYR  78   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 29  Ryane Clowe           NYR   3   1   1   2   0   4  0  0  0  0   10    3  33,3  1  2
D 42  Tom Preissing         NYR   5   1   0   1   2   0  0  0  1  0    6    3  33,3  0  0
G 30  Chris Osgood          NYR  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 96 *Pierre-Marc Bouchard  NYR  82   0   1   1   0   0  0  0  0  0    1    1   0,0  0  0
D 1  *Marc Staal            NYR   1   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
G 31  Ilya Bryzgalov        NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 339 612 951     534 38  1 50  2 1670 2566  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ilya Bryzgalov NYR 1 33 1,82 0 0 1 0 1 17 ,941 0 0 30 Chris Osgood NYR 16 504 2,62 3 1 4 1 22 207 ,894 0 1 39 Rick DiPietro NYR 78 4441 2,99 47 20 6 3 221 1942 ,886 0 3 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4978 2,94 50 21 11 4 244 2166 ,887

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Henrik Zetterberg     Phi  79  43  62 105  26  16  7  0  3  0   76  242  17,8  0  3
R 29  Jason Pominville      Phi  82  27  58  85  13  14  3  0  4  0   67  183  14,8  1  6
C 48  Daniel Briere         Phi  82  31  49  80  28  32  2  0  3  0   62  191  16,2  1  3
L 26  Patrik Elias          Phi  82  22  49  71 -22  12  3  1  3  0  109  171  12,9  0  0
C 9   Patrick Sharp         Phi  80  39  24  63 -18  34  8  1  7  1   67  232  16,8  0  2
R 25  Jamie Langenbrunner   Phi  82  20  41  61 -25  55  3  0  0  2   84  153  13,1  0  1
D 27  Scott Niedermayer     Phi  80  10  41  51   6  16  3  0  1  1  122  153   6,5  0  0
C 19  Brad Richards         Phi  82  13  36  49   7  28  3  0  1  1   44  128  10,2  0  1
R 11  Justin Williams       Phi  81  19  28  47   8  50  0  0  0  0   77  108  17,6  0  0
D 23  Andrej Meszaros       Phi  82  14  31  45 -26  31  4  0  1  0  124  171   8,2  2  2
D 6   Jaroslav Spacek       Phi  80  14  29  43   2  38  3  0  2  0  122  109  12,8  0  0
D 16  Ryan Whitney          Phi  82  11  30  41 -20  36  1  1  3  2   65  148   7,4  1  1
L 55  Jochen Hecht          Phi  77  16  21  37   7  20  0  0  4  0   50   99  16,2  0  1
D 4   Chris Phillips        Phi  82  13  14  27  17  20  0  0  3  1  226  112  11,6  0  0
D 8   Ron Hainsey           Phi  70   6  14  20   7   8  1  1  0  0   64   81   7,4  0  0
C 21  Jonathan Toews        Phi  82   5  10  15 -21  14  0  0  0  0   20   66   7,6  0  0
L 10  Martin Erat           Phi  82   6   8  14 -17   6  0  0  1  0   29   52  11,5  0  0
D 46  Joni Pitkanen         Phi  82   4   6  10  -7  14  0  0  1  0   25   51   7,8  1  3
R 37  Patrice Bergeron      Phi  27   4   3   7  -9   2  1  0  1  0    8   21  19,0  0  0
G 34  Manny Legace          Phi  82   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Dwayne Roloson        Phi  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               Phi  82 317 561 878     446 42  4 38  8 1441 2471  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Manny Legace Phi 82 4600 3,70 38 31 9 1 284 2171 ,869 0 6 35 Dwayne Roloson Phi 25 385 3,90 0 3 1 0 25 177 ,859 0 1 ------------------------------------------------------------------------------------ Flyers Totals Phi 82 4985 3,72 38 34 10 1 309 2348 ,868

Blackhawks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Saku Koivu            Chi  80  28  34  62 -35  34 13  0  0  0   74  174  16,1  0  0
R 23  Milan Hejduk          Chi  79  24  30  54 -31  10  4  0  2  0   47  190  12,6  0  1
C 63  Mike Ribeiro          Chi  82  26  28  54 -29  40  0  0  2  1   91  185  14,1  0  3
D 31  Pavel Kubina          Chi  82  16  35  51  -8  91  3  1  3  0  223  195   8,2  0  0
L 7   Trent Hunter          Chi  82  11  37  48 -12  41  0  1  2  0  268  135   8,1  0  0
R 88  Patrick Kane          Chi  77  10  37  47 -15  12  0  0  2  0   55  153   6,5  0  0
D 9   Paul Martin           Chi  78   7  39  46 -25  48  0  0  0  0   96  107   6,5  0  0
                            Que   4   1   0   1   2   0  0  0  0  0    0    5  20,0  0  0
                            TOT  82   8  39  47 -23  48  0  0  0  0   96  112   7,1  0  0
L 12  Simon Gagne           Chi  76  16  28  44 -15   8  2  0  2  1   57  174   9,2  1  1
R 40  Marek Svatos          Chi  82  22  18  40 -23  42  5  0  2  0   55  174  12,6  0  0
D 24  Bryan McCabe          Chi  82  10  28  38 -20  56  0  0  2  0  269  168   6,0  0  0
C 25  Steve Rucchin         Chi  80  14  19  33 -12  28  0  1  1  0   75  112  12,5  0  0
R 17  Ryan Kesler           Chi  82  18  12  30 -14  42  1  0  2  0   73  127  14,2  1  1
D 2   Keith Ballard         Chi  82   5  19  24 -33  37  0  1  0  0  225  111   4,5  0  0
D 5   Kim Johnsson          Chi  82   5  19  24 -14  24  0  0  0  0   39   74   6,8  0  1
D 52  Adam Foote            Chi  82   1  17  18 -23  67  0  0  0  0   85   76   1,3  0  0
L 15 *Robert Nilsson        Chi  82   8   6  14  -2   6  0  0  1  0   23   61  13,1  0  1
L 22 *Loui Eriksson         Chi  21   2   2   4  -7   6  0  0  0  0   12   29   6,9  0  0
D 8   Marek Malik           Chi  79   2   2   4   5  24  0  1  0  0   26   34   5,9  0  0
C 30  Jiri Hudler           Chi  10   1   2   3   0   4  0  0  0  0    3    9  11,1  0  0
G 39  Dan Ellis             Chi  64   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Mathieu Garon         Chi  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 37  Shaone Morrisonn      Chi   1   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
G 43 *Jimmy Howard          Chi   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
