Scoring Leaders

(As of lundi, mai 25 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.DOAN(Det)                26  11  16   27   7   22   5   0    55   20,0
 S.CROSBY(Que)              22   7  16   23  12    8   0   0    56   12,5
 D.ALFREDSSON(Win)          14  10  11   21   4    6   0   0    58   17,2
 A.OVECHKIN(Que)            22  13   8   21   8   10   1   1    72   18,1
 T.SELANNE(Det)             25   9  11   20   9    6   3   0    59   15,3
 P.SYKORA(Det)              26  10  10   20   9    0   1   0    77   13,0
 M.RICHARDS(Que)            22   6  13   19  17   20   2   0    60   10,0
 N.LIDSTROM(Que)            22   5  14   19  14    2   0   1    30   16,7
 B.ROLSTON(Det)             26   7  12   19   6   11   1   0    48   14,6
 M.SAVARD(Det)              26   3  16   19   5    4   1   0    56    5,4
 S.GONCHAR(NYR)             13   5  13   18   6   16   1   0    44   11,4
 A.KOVALEV(Win)             14  10   8   18  10    6   2   0    47   21,3
 S.HORCOFF(Van)             17   8  10   18  -6    4   0   0    42   19,0
 B.CAMPBELL(Que)            20   2  16   18  14    4   0   0    31    6,5
 I.KOVALCHUK(NYR)           13  13   4   17   5    0   1   1    48   27,1
 P.DATSYUK(Win)             14   6  11   17   4   12   1   0    32   18,8
 R.GETZLAF(Que)             22  11   6   17  12   14   0   0    46   23,9
 R.NASH(Que)                22   7  10   17  15    2   1   0    54   13,0
 S.GOMEZ(NYR)               13   7   9   16   6    8   2   0    18   38,9
 P.O'SULLIVAN(Win)          14   7   9   16   1   13   2   0    41   17,1
 A.BRUNETTE(Buf)            14   7   9   16   2    2   1   0    25   28,0
*D.GIRARDI(Det)             24   2  14   16   3   12   0   0    28    7,1
 T.KABERLE(Mon)             13   1  14   15   5    4   0   0    25    4,0
 R.LANG(NYI)                19   9   6   15   2    6   0   0    43   20,9
 M.HOSSA(Det)               25   7   8   15   6    4   0   0    56   12,5
 K.HUSELIUS(NYR)            13   8   6   14   3    6   3   0    40   20,0
 P.STASTNY(Que)             20   3  11   14  13    6   0   0    33    9,1
 R.BLAKE(Det)               26   3  11   14   8   14   0   0    58    5,2
 D.LEGWAND(Win)             14   7   6   13   6    4   0   0    34   20,6
 D.CLEARY(Win)              14   5   8   13   1    2   0   0    36   13,9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (Bos) 1 0 0 0 25 0 0 0,00 0 10 1,000 0 C.PRICE (Que) 13 9 3 0 704 20 1 1,70 0 325 ,938 2 V.TOSKALA (Det) 11 5 2 0 451 14 2 1,86 0 203 ,931 0 R.DIPIETRO (NYR) 9 4 4 0 492 21 0 2,56 0 196 ,893 0 M.KIPRUSOFF (Det) 20 10 9 0 1108 49 3 2,65 0 468 ,895 0 C.MASON (Ott) 6 2 4 0 368 17 0 2,77 0 155 ,890 0 K.LEHTONEN (NYI) 17 7 8 0 994 48 0 2,90 0 474 ,899 0 E.NABOKOV (Que) 12 7 3 0 621 31 0 3,00 0 277 ,888 0 M.BRODEUR (Mon) 5 2 1 0 180 9 0 3,00 0 94 ,904 0 C.OSGOOD (NYR) 6 3 2 0 319 16 0 3,01 0 130 ,877 0